RStudio is a set of integrated tools designed to help you be more productive with R. It includes a console, syntax-highlighting editor that supports direct code execution, and a variety of robust tools for plotting, viewing history, debugging and managing your workspace. Learn More about RStudio features.
- Download At&t Mobile Transfer
- Download Voicemail T Mobile
- At T Voicemail Viewer Download
- Download At&t Voicemail App
- Download At&t Yahoo Browser
Open Source License | Commercial License | Open Source License | Commercial License | Commercial License | |
---|---|---|---|---|---|
$995 per year | $9,995 per year | ||||
Integrated Tools for R | |||||
Priority Support | |||||
Access via Web Browser | |||||
Enterprise Security | |||||
Project Sharing | |||||
Manage Multiple R Sessions & Versions | |||||
Admin Dashboard | |||||
Load Balancing | |||||
One-Click Publishing | |||||
Self-Managed Content | |||||
Scheduled Reports | |||||
License | AGPL | Commercial | AGPL | Commercial | Commercial |
Pricing | FREE | FREE | |||
RStudio Desktop Open Source | RStudio Desktop Commercial | RStudio Server Open Source | RStudio Server Pro | RStudio Server Pro + RStudio Connect |
Download At&t Mobile Transfer
RStudio Desktop 1.2.1335 — Release Notes
Sufficient data storage available on a computer, USB or external drive for the download. A blank USB or DVD (and DVD burner) with at least 4 GB of space if you want to create media. We recommend using a blank USB or blank DVD, because any content on it will be deleted. Read the System Requirements.
RStudio requires R 3.0.1+. If you don't already have R, download it here.
Linux users may need to import RStudio's public code-signing key prior to installation, depending on the operating system's security policy.
RStudio 1.2 requires a 64-bit operating system, and works exclusively with the 64 bit version of R. If you are on a 32 bit system or need the 32 bit version of R, you can use an older version of RStudio.
Installers for Supported Platforms
Download Voicemail T Mobile
Installers | Size | Date | MD5 |
---|---|---|---|
RStudio 1.2.1335 - Windows 7+ (64-bit) | 126.9 MB | 2019-04-08 | d0e2470f1f8ef4cd35a669aa323a2136 |
RStudio 1.2.1335 - Mac OS X 10.12+ (64-bit) | 121.1 MB | 2019-04-08 | 6c570b0e2144583f7c48c284ce299eef |
RStudio 1.2.1335 - Ubuntu 14/Debian 8 (64-bit) | 92.2 MB | 2019-04-08 | c1b07d0511469abfe582919b183eee83 |
RStudio 1.2.1335 - Ubuntu 16 (64-bit) | 99.3 MB | 2019-04-08 | c142d69c210257fb10d18c045fff13c7 |
RStudio 1.2.1335 - Ubuntu 18 (64-bit) | 100.4 MB | 2019-04-08 | 71a8d1990c0d97939804b46cfb0aea75 |
RStudio 1.2.1335 - Fedora 19+/RedHat 7+ (64-bit) | 114.1 MB | 2019-04-08 | 296b6ef88969a91297fab6545f256a7a |
RStudio 1.2.1335 - Debian 9+ (64-bit) | 100.6 MB | 2019-04-08 | 1e32d4d6f6e216f086a81ca82ef65a91 |
RStudio 1.2.1335 - OpenSUSE 15+ (64-bit) | 101.6 MB | 2019-04-08 | 2795a63c7efd8e2aa2dae86ba09a81e5 |
RStudio 1.2.1335 - SLES/OpenSUSE 12+ (64-bit) | 94.4 MB | 2019-04-08 | c65424b06ef6737279d982db9eefcae1 |
Zip/Tarballs
Zip/tar archives | Size | Date | MD5 |
---|---|---|---|
RStudio 1.2.1335 - Windows 7+ (64-bit) | 186.6 MB | 2019-04-08 | f1e013ade0c241969400507cf258e0ad |
RStudio 1.2.1335 - Ubuntu 14/Debian 8 (64-bit) | 137.6 MB | 2019-04-08 | e3e1ea2dd113fd9cfd40bc5035effdde |
RStudio 1.2.1335 - Ubuntu 18 (64-bit) | 147.8 MB | 2019-04-08 | 5ee7dd7b501675f0a631c62d403ea1b6 |
RStudio 1.2.1335 - Debian 9+ (64-bit) | 148.1 MB | 2019-04-08 | 8090451cb7d520633eba80fd355ad4c1 |
RStudio 1.2.1335 - Fedora 19+/RedHat 7+ (64-bit) | 147.2 MB | 2019-04-08 | 34630cd7c66c3429879bd79982349380 |